Call us for a free estimate at 717-500-4484 or 717-995-3959

Trane Comfort™ Coil

Trane Comfort™ Coil

Energy Star

Categories: ,

Description

Our Trane evaporator coils are specifically designed to work in union with your Trane outdoor condensing unit and furnace. They are carefully matched in size, efficiency and capacity to ensure optimal comfort and efficiency. Trane’s new enhanced fin design was developed to provide superior humidity control with the reliability and efficiency you expect.

Trane can help you make a perfect match

An AHRI matched Trane system gives you guaranteed performance and efficiency. When you install a new Trane air conditioner or heat pump, your dealer can help you select the right Heat Pump or Air Conditioner evaporator coil to match your home’s needs. Remember, your outdoor condensing unit and your indoor coil work together as a team—a new air conditioner’s efficiency will be significantly reduced if it’s paired with an old, existing coil or a non-Trane coil. An older coil, or a non-Trane coil, may even differ in cooling capacity and performance, leaving you with an unbalanced system and higher-than-necessary utility bills.

All-aluminum Comfort™ coils

With a strong heritage in aluminum outdoor coils, Trane has applied our innovative thinking to develop the industry’s first all-aluminum indoor coil. Rust-resistant and reduced levels of corrosion, our all-aluminum evaporator coils set a new industry standard by reducing leaks that often occur from corrosives like salt or common household cleaning products.

Tested for durability

Like all of the components in our high-quality home comfort systems, each evaporator coil goes through a rigorous testing stage to ensure durability and reduce leaks. We test each coil with burst pressures of 500 pounds per square inch followed by a Helium mass spectrometer. This allows us to detect a leak as small as .10 ounce per year. A small amount, we know, but because any leak will lower your system’s efficiency, any leak is unacceptable. Lasting durability means your home will be comfortable and efficient now and for years to come.

Peace of Mind

Indoor coils are often dirty because they’re usually difficult to clean. But all Trane Comfort™ Coils are designed for easy cleaning. Trane evaporator coils are made with 100% foil-backed insulation, so they can be easily wiped down. Also, all Trane Comfort™ Coils are professionally washed clean of manufacturing agents before being assembled. The result is a cleaner coil and cleaner air for your family and higher performance for your home.

Multi-Positional

model nominal capacity range (btuh) nominal tons height (in.) width (in.) depth (in.)
4TXCA002DS3HCA 18,000 – 24,000 1.5 – 2.0 17.5″ 14.5″ 21.5″
4TXCB003DS3HCA 18,000 – 36,000 1.5 – 3.0 17.5″ 17.5″ 21.5″
4TXCB004DS3HCA 24,000 – 42,000 2.0 – 3.5 22.5″ 17.5″ 21.5″
4TXCC005DS3HCA 24,000 – 48,000 2.0 – 4.0 22.5″ 21.0″ 21.5″
4TXCB006DS3HCA 24,000 – 48,000 2.0 – 4.0 26.9″ 17.5″ 21.5″
4TXCC007DS3HCA 36,000 – 60,000 3.0 – 5.0 26.9″ 21.0″ 21.5″
4TXCD008DS3HCA 36,000 – 60,000 3.0 – 5.0 26.9″ 24.5″ 21.5″
4TXCC009DS3HCA 42,000 – 60,000 3.5 – 5.0 30.7″ 21.0″ 21.5″
4TXCD010DS3HCA 42,000 – 60,000 3.5 – 5.0 30.7″ 24.5″ 21.5″

Upflow

model nominal capacity range (btuh) nominal tons height (in.) width (in.) depth (in.)
4PXCAU24BS3HAA 18,000 – 24,000 1.5 – 2.0 17.5″ 14.5″ 21.5″
4PXCBU24BS3HAA 18,000 – 24,000 1.5 – 2.0 17.5″ 17.5″ 21.5″
4PXCBU30BS3HAA 18,000 – 36,000 1.5 – 3.0 17.5″ 17.5″ 21.5″
4PXCCU30BS3HAA 18,000 – 36,000 1.5 – 3.0 17.5″ 21.0″ 21.5″
4PXCBU36BS3HAA 24,000 – 42,000 2.0 – 3.5 22.5″ 17.5″ 21.5″
4PXCCU36BS3HAA 24,000 – 48,000 2.0 – 4.0 22.5″ 21.0″ 21.5″
4PXCBU42BS3HAA 24,000 – 42,000 2.0 – 3.5 26.9″ 17.5″ 21.5″
4PXCCU42BS3HAA 30,000 – 42,000 2.5 – 3.5 26.9″ 21.0″ 21.5″
4PXCBU48BS3HAA 24,000 – 48,000 2.0 – 4.0 26.9″ 17.5″ 21.5″
4PXCCU48BS3HAA 36,000 – 60,000 3.0 – 5.0 26.9″ 21.0″ 21.5″
4PXCDU48BS3HAA 36,000 – 60,000 3.0 – 5.0 26.9″ 24.0″ 21.5″
4PXCCU60BS3HAA 42,000 – 60,000 3.5 – 5.0 30.7″ 21.0″ 21.5″
4PXCDU60BS3HAA 42,000 – 60,000 3.5 – 5.0 30.7″ 24.5″ 21.5″

Downflow

model nominal capacity range (btuh) nominal tons height (in.) width (in.) depth (in.)
4PXCAD24BS3HDA 18,000 – 24,000 1.5 – 2.0 17.5″ 14.5″ 21.5″
4PXCBD24BS3HDA 18,000 – 24,000 1.5 – 2.0 17.5″ 17.5″ 21.5″
4PXCBD30BS3HDA 18,000 – 30,000 1.5 – 3.0 17.5″ 17.5″ 21.5″
4PXCCD30BS3HDA 18,000 – 30,000 1.5 – 3.0 17.5″ 21.0″ 21.5″
4PXCBD36BS3HDA 24,000 – 36,000 2.0 – 3.0 22.5″ 17.5″ 21.5″
4PXCCD36BS3HDA 24,000 – 36,000 2.0 – 3.0 22.5″ 21.0″ 21.5″
4PXCBD42BS3HDA 30,000 – 42,000 2.5 – 3.5 26.9″ 17.5″ 21.5″
4PXCCD42BS3HDA 30,000 – 42,000 2.5 – 3.5 26.9″ 21.0″ 21.5″
4PXCBD48BS3HDA 36,000 – 48,000 3.0 – 4.0 26.9″ 17.5″ 21.5″
4PXCCD48BS3HDA 36,000 – 48,000 3.0 – 4.0 26.9″ 21.0″ 21.5″
4PXCDD48BS3HDA 36,000 – 48,000 3.0 – 4.0 26.9″ 24.0″ 21.5″
4PXCCD60BS3HDA 48,000 – 60,000 4.0 – 5.0 30.7″ 21.0″ 21.5″
4PXCDD60BS3HDA 48,000 – 60,000 4.0 – 5.0 30.7″ 24.5″ 21.5″

Aluminum High Efficiency Staged System Uncased Upflow Only Coil

model nominal capacity nominal tons height (in.) width (in.) depth (in.)
4PXAAU24BS3HAA 24000 2.0 14.7 13.3 21.1
4PXABU24BS3HAA 24000 2.0 14.5 16.3 21.1
4PXABU30BS3HAA 30000 2.5 15.8 16.3 21.1
4PXACU30BS3HAA 30000 2.5 15.8 19.8 21.1
4PXABU36BS3HAA 36000 3.0 21.2 16.3 21.1
4PXACU36BS3HAA 36000 3.0 20.8 19.8 21.1
4PXABU42BS3HAA 42000 3.5 23.8 16.3 21.1
4PXACU42BS3HAA 42000 3.5 23.7 19.8 21.1
4PXABU48BS3HAA 48000 4.0 25.3 16.3 21.1
4PXACU48BS3HAA 48000 4.0 24.9 19.8 21.1
4PXADU48BS3HAA 48000 4.0 24.5 23.3 21.1
4PXACU60BS3HAA 60000 5.0 29.2 19.8 21.1
4PXADU60BS3HAA 60000 5.0 28.5 23.3 21.1

Aluminum Cased Horizontal Flat Coils

model nominal capacity nominal tons height (in.) width (in.) depth (in.)
4TXFH024CZ3HHB 24000 2.0 22.7 10.2 37.5
4TXFH033CC3HHB 34000 3.0 22.7 10.2 28.2
4TXFH036CZ3HHB 36000 3.0 22.7 10.2 37.5
4TXFH041CC3HHB 44000 4.0 22.7 10.2 37.5
4TXFH054CC3HHB 58000 5.0 22.7 10.2 37.5
4TXFH064AZ3HHA 61000 5.0 28.7 10.2 37.5

Aluminum Cased Coil Convertible (Upflow/Downflow/Horizontal Left or Right)

model nominal capacity range (btuh) nominal tons height (in.) width (in.) depth (in.)
4MXCA001AC6HCA 18000 – 30000 1.5 – 2.5 20 14.5 21
4MXCB002AC6HCA 18000 – 30000 1.5 – 2.5 20 17.5 21
4MXCA003AC6HCA 24000 – 36000 2.0 – 3.0 20 14.5 21
4MXCB004AC6HCA 24000 – 36000 2.0 – 3.0 20 17.5 21
4MXCC005AC6HCA 30000 – 36000 2.5 – 3.0 20 21 21
4MXCB006AC6HCA 36000 – 48000 3.0 – 4.0 26 17.5 21
4MXCC007AC6HCA 36000 – 48000 3.0 – 4.0 26 21 21
4MXCD008AC6HCA 42000 – 48000 3.5 – 4.0 26 24.5 21
4MXCC009AC6HCA 42000 – 60000 3.5 – 5.0 30 21 21
4MXCD010AC6HCA 48000 – 60000 4.0 – 5.0 30 24.5 21
4MXCB016AC6HCA 36000 – 48000 3.0 – 4.0 30 17.5 21
4MXCC017AC6HCA 36000 – 48000 3.0 – 4.0 30 21 21
4MXCD018AC6HCA 42000 – 48000 3.5 – 4.0 30 24.5 21

Aluminum Cased Coil Convertible (Upflow/Downflow/Horizontal Left or Right)

model nominal capacity range (btuh) nominal tons height (in.) width (in.) depth (in.)
4GXCA001AC6HUA 18000 – 30000 1.5 – 2.5 20 14.5 21
4GXCB002AC6HUA 18000 – 30000 1.5 – 2.5 20 17.5 21
4GXCA003AC6HUA 24000 – 36000 2.0 – 3.0 20 14.5 21
4GXCB004AC6HUA 24000 – 36000 2.0 – 3.0 20 17.5 21
4GXCC005AC6HUA 30000 – 36000 2.5 – 3.0 20 21 21
4GXCB006AC6HUA 36000 – 48000 3.0 – 4.0 26 17.5 21
4GXCC007AC6HUA 36000 – 48000 3.0 – 4.0 26 21 21
4GXCD008AC6HUA 42000 – 48000 3.5 – 4.0 26 24.5 21
4GXCC009AC6HUA 42000 – 60000 3.5 – 5.0 30 21 21
4GXCD010AC6HUA 48000 – 60000 4.0 – 5.0 30 24.5 21
4GXCB016AC6HUA 36000 – 48000 3.0 – 4.0 30 17.5 21
4GXCC017AC6HUA 36000 – 48000 3.5 – 4.0 30 21 21
4GXCD018AC6HUA 42000 – 48000 3.5 – 4.0 30 24.5 21

The Trane Comfort Coil unit is the industry’s first All-Aluminum coil. With over 10 years of performance, the Trane Comfort Coil has the reliability and efficiency you expect from Trane and the comfort your home deserves.

Below are a few of the features and benefits that are included in the Comfort Coil design:

All Aluminum Construction

All Trane Comfort coils are designed with aluminum, providing superior rust and corrosion benefits over copper designs. Rust and corrosions are a leading cause for coil leaks.

Leak Tested

Our Trane Comfort Coils are pressure tested to levels greater than 500 PSI to identify coils susceptible of leaks.

Cleaned Coils

All Trane Comfort Coils are pressure washed and dried at the factory, reducing risk of water blow-off or air quality from leftover oils and process agents present in the manufacturing process.

Factory Installed TXV

Allows for superior refrigeration management over traditional piston design and eliminates added cost of dealer installing at jobsite.

Foil Backed Insulation

Provides easy cleaning and quiet operation.

Noncorrosive Drain Pan

The two-way, sloped, noncorrosive drain pan prevents standing water, and also helps reduce the growth of mold, mildew and bacteria.

Painted Finish

The durable painted finish increases protection from rust and corrosion, and matches neatly with your Trane furnace for a total system look.

Reviews

There are no reviews yet.

Be the first to review “Trane Comfort™ Coil”

Your email address will not be published. Required fields are marked *

Name
Email
Phone
Enquiry

Title

Go to Top